Size Chart
1.If your feet are hypertrophy, it is recommended to choose a size one big
2.If it doesn't have the half size you need, please choose one size up
US | EU | LENGTH(cm) | LENGTH(inch) |
7 | 36 | 23 | 9.06 |
7.5 | 37 | 23.5 | 9.25 |
8 | 38 | 24 | 9.45 |
8.5 | 39 | 24.5 | 9.65 |
9 | 40 | 25 | 9.87 |
9.5 | 41 | 25.5 | 10.04 |
10 | 42 | 26 | 10.24 |
10.5 | 43 | 26.5 | 10.43 |
11 | 44 | 27 | 10.65 |
11.5 | 45 | 27.5 | 10.88 |
12 | 46 | 28 | 11.05 |
12.5 | 47 | 28.5 | 11.24 |
13 | 48 | 29 | 11.44 |
Libiyi Breathable Running Shoes for Women Men Outdoor Sport Fashion Comfortable Casual Men Sneakers